Model | Motor (HP) | Inlet Dimn. (mm) | Rotating Knife No. | Fixed Knife No. | Working capacity |
---|---|---|---|---|---|
MSD-700 | 40~50 | 700 x 650 | 39/52 | 4 |
Working capacity is dependent on material types and hole size of sieving screen. |
MSD-1000 | 60~75 | 1000 x 650 | 60/80 | 6 | |
MSD-1350 | 75~100 | 1350 x 1000 | 81/108 | 8 | |
MSD-1700 | 125~150 | 1700 x 1000 | 102/136 | 10 | |
MSD-2000 | 100 x 2 | 2000 x 1500 | 123/164 | 12 | |
MSD-2500 | 125 x 2 | 2500 x 1500 | 153/204 | 14 | |
MSD-3000 | 150 x2 | 3000 x 1500 | 186/248 | 18 |
* The above speciations subject to change without prior notice.