Model | Motor | Infeed Opening | Rotating Knives | Fixed Knives | Machine Dimensions | Machine Weights kgs | Production Rate kgs/hr | Accessories | ||
---|---|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||||
WS-710 | 5~7.5 | 270x180 | 3 | 4 | 1000 | 770 | 1400 | 600 | 100~200 |
|
WS-712 | 7.5~10 | 325x250 | 3 | 4 | 1500 | 930 | 1500 | 800 | 200~300 | |
WS-715 | 15~20 | 400x250 | 3/6 | 4 | 1500 | 1000 | 1500 | 1000 | 250~400 | |
WS-718 | 20~30 | 475x300 | 3/6 | 4 | 1800 | 1100 | 1800 | 1200 | 300~500 |
|
WS-720 | 30~40 | 520x300 | 3/6 | 4 | 1800 | 1150 | 1800 | 1300 | 500~700 | |
WS-725 | 40~50 | 650x300 | 3/6 | 4 | 1800 | 1280 | 1800 | 1500 | 600~800 | |
WS-730 | 50~60 | 770x350 | 9 | 8 | 1800 | 1400 | 1800 | 2500 | 700~900 | |
WS-740 | 60~75 | 1020x350 | 12 | 8 | 2000 | 1650 | 2000 | 3000 | 800~1000 | |
WS-748 | 75~100 | 1220x350 | 18 | 8 | 2000 | 1850 | 2000 | 3500 | 900~1100 |
*
* The above specifications are subject to change without prior notice.
* Production rate may be varied with actual operation conditions.
* The dimensions of soundproof box will be bigger than machine dimensions.