Model | LR-730 | LR-1030 | LR-1180 | LR-1030L |
---|---|---|---|---|
Motor(HP) | 15 | 15 | 20 | 30 |
Take-up roller inlet | 90x730 | 90x1030 | 90x1180 | 90x1030 |
Running blades | 9 | 12 | 12 | 12 |
Fixed Knives | 4 | 6/8 | 6/8 | 6/8 |
Blower motor (HP) | 5 | 5 - 7 1/2 | 5 - 7 1/2 | 7 1/2 |
Take-up roller Motor (HP) | 1/2 | 1 | 1 | 1 |
Cyclone separator | Ø 500 | Ø 500 | Ø 500 | Ø 600 |
Production Rate | 100~200 | 200~300 | 300~400 | 400~500 |
Machine Dimensions (LxWxH) | 520x1520x1620 | 1800x1520x1620 | 1950x1520x1620 | 1900x1700x1850 |
Machine Weights (kgs) | 2000 | 2500 | 3000 | 3500 |
* The above specifications are subject to change without prior notice.
* Production rate may be varied with actual operation conditions.