| Model | WS-740BR | WS-748BR | LR-150 | LR-200 | L-150 | L-250 | 
|---|---|---|---|---|---|---|
| Motor(HP) | 40~50 | 50~60 | 3~5 | 5~7.5 | 3 | 3~5 | 
| Take-up roller width | 90x980 | 90x1180 | 150 | 220 | 150 | 250 | 
| Infeeding Opening | 350x1000 | 350x1200 | Infeed screw 1 HP | - | - | |
| Rotating knives | 12 | 18 | 3 | 3 | 3 | 3 | 
| Fixed knives | 8 | 8 | 2 | 2 | 2 | 2 | 
| Blower motor (HP) | 5~7.5 | 10 | 3 | 3~5 | - | - | 
| Cyclone separator | Ø600 | Ø600 | Ø250~300 | Ø250~300 | - | - | 
| Take-up roller Motor (reducer) | 1 HP | 1 HP | Torgue motor 20 -30 kgf.m | |||
| Production Rate kgs/hr | 500~800 | 700~1000 | 30~70 | 50~100 | 30~70 | 50~100 | 
| Machine Dimensions (LxWxH) | 
					1950x1860 x1850  | 
				
					1950x2060 x1850  | 
				
					1200x650 x1230  | 
				
					1220x850 x1370  | 
				
					830x550 x1300  | 
				
					830x550 x1300  | 
			
| Machine Weights (kgs) | 3000 | 3500 | 350 | 550 | 250 | 350 | 
		* The above specifications are subject to change without prior notice.
* Production rate may be varied with actual operation conditions.